Spring equinox 2028
Monday 20 March 2028, 02:16 UTC
The Sun crosses the celestial equator heading north. It rises almost exactly in the east and sets in the west, and day and night are nearly equal. Astronomical spring begins in the north, autumn in the south.
Sunrise, sunset and day length that day (local time)
| Place | Sunrise | Sunset | Day length |
|---|---|---|---|
| London | 06:01 | 18:14 | 12 h 12 min |
| Edinburgh | 06:13 | 18:27 | 12 h 14 min |
| New York | 06:59 | 19:07 | 12 h 8 min |
| Los Angeles | 06:56 | 19:04 | 12 h 7 min |
| Toronto | 07:21 | 19:29 | 12 h 8 min |
| Sydney | 06:58 | 19:06 | 12 h 8 min |
| Auckland | 07:23 | 19:32 | 12 h 8 min |
Day and night are not quite equal yet: because the atmosphere bends the light and sunrise counts from the Sun's upper edge, the day is already longer. They are truly equal (12 hours) in London on 17 March.