Comets 2026: which ones you can see now
Comets are lumps of ice and dust on long orbits around the Sun. Near it the ice evaporates and head and tail begin to glow. Here are all comets that get brighter than magnitude 10 in the next twelve months without hiding in the Sun's glare, week by week with constellation and direction. Orbits as of 18 October 2026.
45P/Honda-Mrkos-Pajdusakova
Brightest at about magnitude 8.5 around 28 August 2027, in a telescope. Closest to the Sun on 31 August 2027, 0.6 AU from it. From both hemispheres.
| Week | Magnitude | Constellation | Angle from the Sun | Visible | Distance |
|---|---|---|---|---|---|
| 8 August 2027 | 9.8 mag | Orion | 46° | morning | 95 million km |
| 15 August 2027 | 9.2 mag | Gemini | 40° | morning | 110 million km |
| 22 August 2027 | 8.6 mag | Gemini | 36° | morning | 128 million km |
| 29 August 2027 | 8.5 mag | Cancer | 33° | morning | 148 million km |
| 5 September 2027 | 8.8 mag | Cancer | 30° | morning | 169 million km |
| 12 September 2027 | 9.6 mag | Leo | 28° | morning | 190 million km |
161P/Hartley-IRAS
Brightest at about magnitude 9.7 around 18 October 2026, in a telescope. Closest to the Sun on 27 November 2026, 1.3 AU from it. From both hemispheres.
| Week | Magnitude | Constellation | Angle from the Sun | Visible | Distance |
|---|---|---|---|---|---|
| 18 October 2026 | 9.7 mag | Delphinus | 111° | evening | 99 million km |
| 25 October 2026 | 9.9 mag | Delphinus | 97° | evening | 118 million km |
| 1 November 2026 | 10.1 mag | Aquila | 87° | evening | 138 million km |
| 8 November 2026 | 10.3 mag | Aquila | 78° | evening | 159 million km |
| 15 November 2026 | 10.5 mag | Sagitta | 71° | evening | 179 million km |
To be honest: how bright a comet gets can only be roughly predicted. The Minor Planet Center's values are averages; a comet can stay several magnitudes fainter or suddenly flare up. Under a dark sky the naked eye reaches about magnitude 6, binoculars 8 to 9, a small telescope 10 or 11; a comet is a diffuse glow and looks fainter than a star of the same magnitude.