Spring equinox 2027
Saturday 20 March 2027, 20:24 UTC
The Sun crosses the celestial equator heading north. It rises almost exactly in the east and sets in the west, and day and night are nearly equal. Astronomical spring begins in the north, autumn in the south.
Sunrise, sunset and day length that day (local time)
| Place | Sunrise | Sunset | Day length |
|---|---|---|---|
| London | 06:03 | 18:13 | 12 h 9 min |
| Edinburgh | 06:15 | 18:26 | 12 h 10 min |
| New York | 06:59 | 19:08 | 12 h 8 min |
| Los Angeles | 06:56 | 19:04 | 12 h 8 min |
| Toronto | 07:20 | 19:30 | 12 h 9 min |
| Sydney | 06:58 | 19:06 | 12 h 7 min |
| Auckland | 07:23 | 19:32 | 12 h 8 min |
Day and night are not quite equal yet: because the atmosphere bends the light and sunrise counts from the Sun's upper edge, the day is already longer. They are truly equal (12 hours) in London on 18 March.