Autumn equinox 2028
Friday 22 September 2028, 11:45 UTC
The Sun crosses the celestial equator heading south. It rises almost exactly in the east and sets in the west, and day and night are nearly equal. Astronomical autumn begins in the north, spring in the south.
Sunrise, sunset and day length that day (local time)
| Place | Sunrise | Sunset | Day length |
|---|---|---|---|
| London | 06:46 | 18:58 | 12 h 11 min |
| Edinburgh | 06:58 | 19:10 | 12 h 12 min |
| New York | 06:43 | 18:52 | 12 h 8 min |
| Los Angeles | 06:41 | 18:48 | 12 h 7 min |
| Toronto | 07:05 | 19:14 | 12 h 8 min |
| Sydney | 05:44 | 17:51 | 12 h 7 min |
| Auckland | 06:10 | 18:17 | 12 h 7 min |
Day and night are not quite equal yet: because the atmosphere bends the light and sunrise counts from the Sun's upper edge, the day is already longer. They are truly equal (12 hours) in London on 25 September.