Total solar eclipse on 25 November 2030
Greatest eclipse: 06:50 UTC
The Moon covers the Sun completely. Where its umbra touches the Earth, along a narrow track, day turns dark for minutes and the solar corona shines around the black disc. Around it, for thousands of kilometres, the Sun is partly covered.
What cities around the world see
| Place | Covered | Greatest (begins–ends), local time | Sun altitude |
|---|---|---|---|
| Lagos | under 1% | 06:41 (05:28–06:42) | 0° |
| Nairobi | 8% | 08:08 (07:34–08:44) | 26° |
| Cape Town | 72% | 07:34 (06:40–08:34) | 24° |
| Sydney | 79% | 19:19 (18:26–20:08) | 4° |
| Melbourne | 75% | 19:16 (18:20–20:06) | 11° |
| London | not visible | ||
| Dublin | not visible | ||
| Reykjavík | not visible | ||
| Lisbon | not visible | ||
| Madrid | not visible | ||
| Paris | not visible | ||
| Amsterdam | not visible | ||
| Berlin | not visible | ||
| Rome | not visible | ||
| Athens | not visible | ||
| Istanbul | not visible | ||
| Cairo | not visible | ||
| Dubai | not visible | ||
| Mumbai | not visible | ||
| New Delhi | not visible | ||
| Singapore | not visible | ||
| Hong Kong | not visible | ||
| Tokyo | not visible | ||
| Auckland | Sun below the horizon | ||
| Vancouver | not visible | ||
| Los Angeles | not visible | ||
| Chicago | not visible | ||
| Toronto | not visible | ||
| New York City | not visible | ||
| Mexico City | Sun below the horizon | ||
| São Paulo | Sun below the horizon | ||
| Buenos Aires | Sun below the horizon | ||
Among the world's large cities, the most is seen in: Sydney (79%), Melbourne (75%), Cape Town (72%), Nairobi (8%).
Covered: the share of the solar disc hidden by the Moon. Sun altitude: how high the Sun stands at greatest eclipse.
Watching safely
Never look at the Sun without eclipse glasses (ISO 12312-2), not even when it is almost completely covered, and never through binoculars or a camera without a solar filter. Only during the brief total phase is it safe to look without protection.