Partial solar eclipse on 5 December 2029
Greatest eclipse: 15:03 UTC
The Moon's umbra misses the Earth; everywhere the Sun is only partly covered.
What cities around the world see
| Place | Covered | Greatest (begins–ends), local time | Sun altitude |
|---|---|---|---|
| London | not visible | ||
| Dublin | not visible | ||
| Reykjavík | not visible | ||
| Lisbon | not visible | ||
| Madrid | not visible | ||
| Paris | not visible | ||
| Amsterdam | not visible | ||
| Berlin | not visible | ||
| Rome | not visible | ||
| Athens | not visible | ||
| Istanbul | not visible | ||
| Cairo | not visible | ||
| Lagos | not visible | ||
| Nairobi | not visible | ||
| Cape Town | not visible | ||
| Dubai | not visible | ||
| Mumbai | not visible | ||
| New Delhi | not visible | ||
| Singapore | not visible | ||
| Hong Kong | not visible | ||
| Tokyo | not visible | ||
| Sydney | Sun below the horizon | ||
| Melbourne | Sun below the horizon | ||
| Auckland | Sun below the horizon | ||
| Vancouver | not visible | ||
| Los Angeles | not visible | ||
| Chicago | not visible | ||
| Toronto | not visible | ||
| New York City | not visible | ||
| Mexico City | not visible | ||
| São Paulo | not visible | ||
| Buenos Aires | not visible | ||
Covered: the share of the solar disc hidden by the Moon. Sun altitude: how high the Sun stands at greatest eclipse.
Watching safely
Never look at the Sun without eclipse glasses (ISO 12312-2), not even when it is almost completely covered, and never through binoculars or a camera without a solar filter. Only during the brief total phase is it safe to look without protection.