Partial solar eclipse on 12 June 2029
Greatest eclipse: 04:05 UTC
The Moon's umbra misses the Earth; everywhere the Sun is only partly covered.
What cities around the world see
| Place | Covered | Greatest (begins–ends), local time | Sun altitude |
|---|---|---|---|
| Reykjavík | 28% | 03:33 (02:51–04:15) | 1° |
| Amsterdam | 6% | 05:22 (04:31–05:35) | 0° |
| Berlin | 8% | 04:58 (04:29–05:27) | 1° |
| London | Sun below the horizon | ||
| Dublin | Sun below the horizon | ||
| Lisbon | Sun below the horizon | ||
| Madrid | Sun below the horizon | ||
| Paris | Sun below the horizon | ||
| Rome | Sun below the horizon | ||
| Athens | not visible | ||
| Istanbul | not visible | ||
| Cairo | not visible | ||
| Lagos | not visible | ||
| Nairobi | not visible | ||
| Cape Town | not visible | ||
| Dubai | not visible | ||
| Mumbai | not visible | ||
| New Delhi | not visible | ||
| Singapore | not visible | ||
| Hong Kong | not visible | ||
| Tokyo | not visible | ||
| Sydney | not visible | ||
| Melbourne | not visible | ||
| Auckland | not visible | ||
| Vancouver | Sun below the horizon | ||
| Los Angeles | Sun below the horizon | ||
| Chicago | Sun below the horizon | ||
| Toronto | Sun below the horizon | ||
| New York City | Sun below the horizon | ||
| Mexico City | not visible | ||
| São Paulo | not visible | ||
| Buenos Aires | not visible | ||
Among the world's large cities, the most is seen in: Reykjavík (28%), Berlin (8%), Amsterdam (6%).
Covered: the share of the solar disc hidden by the Moon. Sun altitude: how high the Sun stands at greatest eclipse.
Watching safely
Never look at the Sun without eclipse glasses (ISO 12312-2), not even when it is almost completely covered, and never through binoculars or a camera without a solar filter. Only during the brief total phase is it safe to look without protection.