Partial solar eclipse on 14 January 2029
Greatest eclipse: 17:13 UTC
The Moon's umbra misses the Earth; everywhere the Sun is only partly covered.
What cities around the world see
| Place | Covered | Greatest (begins–ends), local time | Sun altitude |
|---|---|---|---|
| London | 53% | 12:39 (11:11–14:05) | 26° |
| Vancouver | 73% | 09:41 (08:27–11:01) | 4° |
| Los Angeles | 52% | 08:21 (07:09–09:45) | 14° |
| Chicago | 58% | 11:26 (09:57–12:55) | 26° |
| Toronto | 52% | 12:42 (11:15–14:07) | 25° |
| New York City | 41% | 12:50 (11:27–14:11) | 27° |
| Mexico City | 26% | 10:34 (09:19–11:57) | 38° |
| Dublin | Sun below the horizon | ||
| Reykjavík | Sun below the horizon | ||
| Lisbon | not visible | ||
| Madrid | not visible | ||
| Paris | not visible | ||
| Amsterdam | Sun below the horizon | ||
| Berlin | not visible | ||
| Rome | not visible | ||
| Athens | not visible | ||
| Istanbul | not visible | ||
| Cairo | not visible | ||
| Lagos | not visible | ||
| Nairobi | not visible | ||
| Cape Town | not visible | ||
| Dubai | not visible | ||
| Mumbai | not visible | ||
| New Delhi | not visible | ||
| Singapore | not visible | ||
| Hong Kong | not visible | ||
| Tokyo | not visible | ||
| Sydney | not visible | ||
| Melbourne | not visible | ||
| Auckland | not visible | ||
| São Paulo | not visible | ||
| Buenos Aires | not visible | ||
Among the world's large cities, the most is seen in: Vancouver (73%), Chicago (58%), London (53%), Toronto (52%), Los Angeles (52%), New York City (41%).
Covered: the share of the solar disc hidden by the Moon. Sun altitude: how high the Sun stands at greatest eclipse.
Watching safely
Never look at the Sun without eclipse glasses (ISO 12312-2), not even when it is almost completely covered, and never through binoculars or a camera without a solar filter. Only during the brief total phase is it safe to look without protection.