Annular solar eclipse on 6 February 2027
Greatest eclipse: 16:00 UTC
The Moon is just far enough from the Earth that it does not cover the Sun completely: along a narrow track a ring of light remains. Around it the Sun is partly covered.
What cities around the world see
| Place | Covered | Greatest (begins–ends), local time | Sun altitude |
|---|---|---|---|
| Lagos | 84% | 18:53 (17:44–19:52) | 0° |
| Cape Town | 2% | 18:58 (18:34–19:22) | 9° |
| São Paulo | 78% | 13:22 (11:32–14:58) | 74° |
| Buenos Aires | 82% | 12:32 (10:48–14:14) | 69° |
| London | not visible | ||
| Dublin | not visible | ||
| Reykjavík | not visible | ||
| Lisbon | not visible | ||
| Madrid | not visible | ||
| Paris | not visible | ||
| Amsterdam | not visible | ||
| Berlin | not visible | ||
| Rome | Sun below the horizon | ||
| Athens | Sun below the horizon | ||
| Istanbul | Sun below the horizon | ||
| Cairo | Sun below the horizon | ||
| Nairobi | Sun below the horizon | ||
| Dubai | Sun below the horizon | ||
| Mumbai | Sun below the horizon | ||
| New Delhi | Sun below the horizon | ||
| Singapore | Sun below the horizon | ||
| Hong Kong | Sun below the horizon | ||
| Tokyo | not visible | ||
| Sydney | Sun below the horizon | ||
| Melbourne | Sun below the horizon | ||
| Auckland | Sun below the horizon | ||
| Vancouver | not visible | ||
| Los Angeles | not visible | ||
| Chicago | not visible | ||
| Toronto | not visible | ||
| New York City | not visible | ||
| Mexico City | not visible | ||
Among the world's large cities, the most is seen in: Lagos (84%), Buenos Aires (82%), São Paulo (78%), Cape Town (2%).
Covered: the share of the solar disc hidden by the Moon. Sun altitude: how high the Sun stands at greatest eclipse.
Watching safely
Never look at the Sun without eclipse glasses (ISO 12312-2), not even when it is almost completely covered, and never through binoculars or a camera without a solar filter. Only during the brief total phase is it safe to look without protection.